Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5201
Profile synced15 Apr 2026
MP Expenses (IPSA)
Total claims (stored)197
Total net amount (stored)£212,699.51
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 29 | £8,616.15 |
| 24_25 | 166 | £204,083.36 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 27 | £8,111.64 |
| Accommodation | 2 | £504.51 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 21 Sept 2024 | Office Costs | — | — | Paid | £15.00 |
| 19 Sept 2024 | Office Costs | JOTFORM LTD | — | Paid | £36.68 |
| 9 Sept 2024 | Accommodation | SUMUP RENT FLAT | — | Paid | £800.00 |
| 6 Sept 2024 | Accommodation | [***] [***] | — | Paid | £506.72 |
| 1 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £159.00 |
| 29 Aug 2024 | Accommodation | BOOKING.COM | — | Paid | £114.30 |
| 16 Aug 2024 | Staffing | Parliamentary Support Team (Liberal Democrat) | — | Paid | £2,450.00 |
| 16 Aug 2024 | Office Costs | Parliamentary Support Team (Liberal Democrat) | — | Paid | £2,450.00 |
| 29 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £149.00 |
| 26 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 26 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,440.00 |
| 25 Jul 2024 | Accommodation | BOOKING.COM | — | Paid | £116.10 |
| 22 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £117.04 |
| 21 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £122.40 |
| 21 Jul 2024 | Accommodation | BOOKING.COM | — | Paid | £108.38 |
Claims page 10 of 10
PreviousNext